Today the increased Computing power of smartphones have taken mobile gaming industry to a new height. Apple's Metal API and Snapdragon 820 processor, with support for Vulkan Graphics (3D Graphics), have taken mobile gaming into a new era.
Today there are various accessories available in the market to enhance the the gaming experience on the smartphones. But when it comes its gaming, not all the smartphones are meant for it, especially when frame rate really matters. Here is a list of best Smartphones for Gaming available in India right now :
1. Apple iPhone 7 Plus
Today iPhone 7 plus is the fastest and best gaming smartphone available in the market. iPhone 7 plus is packed with Apple’s Metal APIs, which makes gaming much smoother and drives incredible graphics and frame rates, making it the best smartphone for gaming today.
Ram | 3 GB |
---|---|
Storage | 32 & 128 & 256 GB |
Display | 5.5 (1080 x 1920) |
Processor | 2.34 GHz,Quad |
Operating system | iOS |
Primary camera | 12 & 12 MP |
Front camera | 7 MP |
Battery | 2900 mAH |
Soc | A10 |
Buy From Amazon |
Buy From Flipkart |
2. Apple iPhone 7
If you want a compact smartphone without compromising on gaming performance, then iPhone 7 is a perfect choice for you. iPhone 7 drive even higher frame rates than the iPhone 7 Plus due to its smaller display.
Ram | 2 GB |
---|---|
Storage | 32 GB & 128 & 256 GB |
Display | 4.7 (750 x 1334) |
Processor | 2.34 GHz,Quad |
Operating system | iOS |
Primary camera | 12 MP |
Front camera | 7 MP |
Battery | 1960 mAH |
Soc | A10 |
Buy From Amazon |
Buy From Flipkart |
3. OnePlus 5
The OnePlus 5 is the fastest Android smartphone available in the market today. If Gaming is your primary requirement, then this smartphone is perfect for you. The OnePlus 5 is a great smartphone to buy as it gives you decent battery life, high frame rates and doesn’t have any heating or other issues.
Ram | 6 GB & 8 GB |
---|---|
Storage | 64 GB & 128 GB |
Display | 5.5 (1080 x 2080) |
Processor | 2.45 GHz,Octa |
Operating system | Android |
Primary camera | 20 & 16 MP |
Front camera | 16 MP |
Battery | 3300 mAH |
Soc | Qualcomm Snapdragon 835 |
4. Samsung Galaxy S8
The Galaxy S8 has great gaming performace and is powered with Exynos 8895 SoC from Samsung, which is one of the fastest processors in the market right now. Galaxy S8 is best option along with iPhones and there are few that can match the Samsung Galaxy S8’s gaming capabilities.
Ram | 4 GB |
---|---|
Storage | 64 GB |
Display | 5.8 (1440 x 2960) |
Processor | 2.3 GHz,Octa |
Operating system | Android |
Primary camera | 12 MP |
Front camera | 8 MP |
Battery | 3000 mAH |
Soc | Exynos 8895 |
Buy From Amazon |
Buy From Flipkart |
5. Google Pixel
The Google Pixel is powered with newest Qualcomm SoC and is compact, easy to use and incredibly fast. It is one of the most expensive and best gaming smartphones in the market right now.
Ram | 4 GB |
---|---|
Storage | 32 GB & 128 GB |
Display | 5 (1080 x 1920) |
Processor | 2.15 GHz,Quad |
Operating system | Android |
Primary camera | 12 MP |
Front camera | 8 MP |
Battery | 2770 mAH |
Soc | Qualcomm Snapdragon 821 |
Buy From Amazon |
Buy From Flipkart |
6. Samsung Galaxy S8+
The Samsung Galaxy S8+ has a 6.2 inch Big display and is powered with high quality GPU and Exynos 8895 SoC , which makes it one of the best smartphone for gaming. The phone runs games at the highest frame rates in real world performance, and if you can afford it, it is among the best Android smartphones for gaming.
Ram | 4 GB & 6 GB |
---|---|
Storage | 64 & 128 GB |
Display | 6.2 (1440 x 2960) |
Processor | 2.3 GHz,Octa |
Operating system | Android |
Primary camera | 12 MP |
Front camera | 8 MP |
Battery | 3500 mAH |
Soc | Exynos 8895 |
7. Google Pixel XL
The Pixel XL comes with 5.5 inch display and is powered with Qualcomm Snapdragon 821 SoC and is meant for power users and gamers.
Ram | 4 GB |
---|---|
Storage | 32 GB & 128 GB |
Display | 5.5 (2560 x 1440) |
Processor | 2.15 GHz,Quad |
Operating system | Android |
Primary camera | 12 MP |
Front camera | 8 MP |
Battery | 3450 mAH |
Soc | Qualcomm Snapdragon 821 |
Buy From Amazon |
Buy From Flipkart |
8. Sony Xperia XZs
The Sony Xperia XZs is one of the most rated smartphones for the gaming available in the market.
Ram | 4 GB |
---|---|
Storage | 32 GB & 64 GB |
Display | 5.2 (1080 x 1920) |
Processor | 2.15 GHz,Quad |
Operating system | Android |
Primary camera | 19 MP |
Front camera | 13 MP |
Battery | 2900 mAH |
Soc | Qualcomm Snapdragon 820 |
Buy From Amazon |
Buy From Flipkart |
9. Sony Xperia XZ Premium
The Xperia XZ Premium’s has a bigger display than Xperia XZs, that effects its frame rate but still it is a great smartphone for gaming.
Ram | 4 GB |
---|---|
Storage | 64 GB |
Display | 5.5 (2160 x 3840) |
Processor | 1.9 GHz,Octa |
Operating system | Android |
Primary camera | 19 MP |
Front camera | 13 MP |
Battery | 3230 mAH |
Soc | Qualcomm Snapdragon 835 |
Buy From Amazon |
Buy From Flipkart |
10. OnePlus 3T
The Biggest plus point of OnePlus is its 6 GB of RAM, that ensure that your games can even remain open in the background when you really need them to, and it drives the frame rates as high as any flagship possible today. According to OnePlus, OnePlus 3T can load games 48% faster than the Samsung Galaxy S7 Edge. It is truly the best smartphones for gaming, especially for those who can’t spend pot-loads of money.
Ram | 6 GB |
---|---|
Storage | 64 GB & 128 GB |
Display | 5.5 (1080 x 1920) |
Processor | 2.35 GHz,Quad |
Operating system | Android |
Primary camera | 16 MP |
Front camera | 16 MP |
Battery | 3400 mAH |
Soc | Qualcomm Snapdragon 821 |
Buy From Amazon |
Buy From Flipkart |
No comments: