Diwali and Navratri Car Offers: Maruti Ciaz to Mahindra Scorpio, Best Offers, Discounts & Deals on Cars under Rs 10 lakh

The Diwali festive season is right around the corner. It is the time when we all are filled with joy and excitement. This auspicious time of Navratri and Diwali is considered to be the best time by Indian families to buy something new, especially buying a new vehicle (especially a 4-wheeler) holds a special importance. If you are looking to buy a new 4-wheeler this festive season and want to make the best of it, then to help you out we have brought a list of best and exciting car discounts and offers.
The brands like Renault, Honda to Mahindra, and also luxury brands like BMW and Jaguar Land Rover are into Diwali discounts. A lot of exciting products are lined up for festive Season launch in 2018 including the new Ford Aspire, Honda CR-V, All-New Hyundai Santro, Tata Tiago JTP, Mahindra XUV 700 and more. However, here we'll focus on cars under the price bracket of Rs 10 lakh. So, if you are looking to buy a car under this price bracket, you're welcome.
Maruti Suzuki Ciaz:
The Maruti Suzuki Ciaz is one of the most popular sedans in the Maruti Suzuki's lineup. The Maruti Suzuki Ciaz is available in both petrol and diesel engine variants, with a capacity 1.3-litre for the petrol engine and 1.5-litre for the diesel engine. The petrol version of Maruti Ciaz also comes with an option for the automatic transmission. The three variants (Petrol Engine, Petrol Engine(AT) and Diesel engine) of Maruti Suzuki Ciaz offers a milage of 21.56 Kmpl, 20.28 Kmpl, and 28.09 Kmpl, respectively.
The base variant of Suzuki Ciaz is available at a starting price of Rs 8.19 lakh while the top model is tagged with the price label of Rs 10.97 lakh.
Maruti Suzuki Ciaz is currently offering a Rs 10,000 corporate discount and an exchange bonus of Rs 15,000.
Maruti Suzuki Ciaz Overview:
Specs | Petrol Engine | Petrol Engine (AT) | Diesel Engine |
Displacement | 1462 CC | 1462 CC | 1248 CC |
---|---|---|---|
Power | 103 bhp@6000 rpm | 103 bhp@6000 rpm | 89 bhp@4000 rpm |
Torque | 138 Nm@4400 rpm | 138 Nm@4400 rpm | 200 Nm@1750 rpm |
Mileage | 21.56 Kmpl | 20.28 Kmpl | 28.09 Kmpl |
Transmission | Manual | Automatic | Manual |
Drive Train | FWD | FWD | FWD |
Number of Gears | 5 | 4 | 5 |
Number of Cylinders | 4 | 4 | 4 |
Fuel Tank Capacity | 43.0 | 43.0 | 43.0 |
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Front Tyre Size | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 |
Hyundai Verna:
Hyundai Verna offers a great competition to Maruti Suzuki Ciaz and is available in both petrol and diesel variants. The 1.4-litre and 1.6-litre engine options are available paired with a manual or an automatic transmission.
The Hyundai Verna base model is available at a price of Rs 7.86 lakh, while the top model is available for Rs 12.98 lakh. The petrol version of Hyundai Verna is basically available in three option on the basis of engine performance and transmission - Petrol Engine (99 BHP), Petrol Engine (121 BHP) and Petrol Engine (121 BHP + AT), while the diesel engine is available with both manual and automatic transmission.
For the festive season, the Hyundai Verna is offering a Rs 20,000 cash discount and an additional Rs 20,000 exchange bonus.
Hyundai Verna Overview:
Specs | Petrol Engine - 99 BHP | Petrol Engine - 121 BHP | Petrol Engine - 121 BHP (AT) | Diesel Engine | Diesel Engine (AT) |
Displacement | 1396 CC | 1591 CC | 1591 CC | 1582 CC | 1582 CC |
---|---|---|---|---|---|
Power | 99 bhp@6000 rpm | 121 bhp@6400 rpm | 121 bhp@6400 rpm | 126 bhp@4000 rpm | 126 bhp@4000 rpm |
Torque | 132 Nm@4000 rpm | 151 Nm@4850 rpm | 151 Nm@4850 rpm | 260 Nm@1500-3000 rpm | 260 Nm@1500-3000 rpm |
Mileage | 19.1 Kmpl | 17.7 Kmpl | 17.7 Kmpl | 24.75 Kmpl | 24.75 Kmpl |
Transmission | Manual | Manual | Automatic | Manual | Automatic |
Drive Train | FWD | FWD | FWD | FWD | FWD |
Number of Gears | 6 | 6 | 6 | 6 | 6 |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Tank Capacity | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Wheel Type | Steel Wheel With Full Wheel Cover | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels | Diamond Cut Alloy Wheels |
Front Tyre Size | 185 / 65 R15 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 |
Honda City:
Honda City is one of the best-selling sedans in the country. The base variant of the Honda City stars at Rs 8.96 lakh, while the top variant is available for Rs 14.15 lakh. It is available in both 1.5-litre petrol and diesel engine options with manual and automatic transmission options as well.
As a part of festive season offers, currently, Honda is offering a Rs 20,000 exchange bonus along with a free first-year insurance, and Rs 10,000 worth of accessories.
Honda City 2017 Overview:
Specs | Petrol Engine | Petrol Engine (AT) | Diesel Engine |
Displacement | 1497 CC | 1497 CC | 1498 CC |
---|---|---|---|
Power | 117 bhp@6600 rpm | 117 bhp@6600 rpm | 99 bhp@3600 rpm |
Torque | 145 Nm@4600 rpm | 145 Nm@4600 rpm | 200 Nm@1750 rpm |
Mileage | 17.4 Kmpl | 18 Kmpl | 25.1 Kmpl |
Transmission | Manual | Automatic | Manual |
Drive Train | FWD | FWD | FWD |
Number of Gears | 5 | - | 6 |
Number of Cylinders | 4 | 4 | 4 |
Fuel Tank Capacity | 40.0 | 40.0 | 40.0 |
Wheel Type | 16-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels | 16-Inch Diamond Cut Alloys Wheels |
Front Tyre Size | 185 / 55 R16 83H | 185 / 55 R16 83H | 185 / 55 R16 83H |
Toyota Yaris:
The Toyota Yaris is the newest player in the sedan segment in India. The Toyota Yaris starts at a base price of Rs 9.26 lakh and extends to, while the top model is available for Rs 14.07 lakh. Currently, it is available only in petrol diesel engines variant with an option of manual & automatic transmission. In the Indian sedan market, Yaris seems to compete with the like of Honda City and Hyundai Verna.
For this festive season, the Yaris has a cash discount of Rs 30,000, a Rs 20,000 exchange bonus, and a Rs 10,000 corporate discount.
Toyota Yaris Overview:
Specs | Petrol Engine | Petrol Engine (AT) |
Displacement | 1496 CC | 1496 CC |
---|---|---|
Power | 106 bhp@6000 rpm | 106 bhp@6000 rpm |
Torque | 140 Nm@4200 rpm | 140 Nm@4200 rpm |
Mileage | 17.1Kmpl | 17.8 Kmpl |
Transmission | Manual | Automatic |
Drive Train | FWD | FWD |
Number of Gears | 6 | 7 |
Number of Cylinders | 4 | 4 |
Fuel Tank Capacity | 42.0 | 42.0 |
Wheel Type | Alloys Wheels | Alloys Wheels |
Front Tyre Size | 185 / 60 R15 | 185 / 60 R15 |
Mahindra Scorpio:
Mahindra Scorpio is one of the most popular SUV in India. The Mahindra Scorpio is only available with a diesel engine paired with a manual transmission and is available at a starting price of Rs 10.09 lakh for the base model and extend to Rs 16.44 lakh for the top model. Basically, there are three variants of Mahindra Scorpio available in the Indian market, based on the engine performance - Diesel Engine - 75 BPH, Diesel Engine - 120 BPH and Diesel Engine - 140 BPH.
For this festive season, Mahindra Scorpio offers a Rs 40,000 cash discount, a Rs 25,000 exchange bonus, and an Rs 18,000 special offer in Delhi, NCR Zone, and some select cities.
Mahindra Scorpio Overview:
Specs | Diesel Engine - 75 BHP | Diesel Engine - 120 BHP | Diesel Engine - 140 BHP |
Displacement | 2523 CC | 2179 CC | 2179 CC |
---|---|---|---|
Power | 75 bhp@3200 rpm | 120 bhp@4000 rpm | 140 bhp@3750 rpm |
Torque | 200 Nm@1400-2200 rpm | 280 Nm@1800-2800 rpm | 320 Nm@1500-2800 rpm |
Mileage | 15.4 Kmpl | 15.4 Kmpl | 15.4 Kmpl |
Transmission | Manual | Manual | Manual |
Drive Train | 2WD | 4WD | 2WD |
Number of Gears | 5 | 5 | 6 |
Number of Cylinders | 4 | 4 | 4 |
Fuel Tank Capacity | 60.0 | 60.0 | 60.0 |
Wheel Type | Silver Steel Rim | Alloy Wheels | Black Steel Rim with Wheel Caps |
Front Tyre Size | P215 / 75 R15 | P235 / 65 R17 | P235 / 65 R17 |
If you find this article helpful / interesting or have some suggestion, then let us know by commenting below. Mean while For more Tech and Auto updates click Here.
No comments: